Washington One Call
Ticket No:
20008206
2 FULL BUSINESS DAYS
Original Call Date:
01/08/20 01:29 pm
Work to Begin Date:
01/11/20 12:00 am
Expiration Date:
02/22/20 01:30 pm
CALLER INFORMATION
Company Name:
BLACKSTONE CONSTRUCTION
Type of Excavator:
Contact Name:
WILLIAM KEESEE
Phone:
253-225-7074
Alt. Contact:
MATT MEDLEY
Phone:
253-328-3127
Fax Phone:
Caller Address:
PO BOX 450 BURLEY,WA 98322
Email Address:
nhaugen@blackstoneconstructionnw.com
DIG SITE INFORMATION
Type of Work:
INSTALL AN ELECTRICAL VEHICLE CHARGING STATION
Directional Drilling:
Type(s) of Excavation Equipment:
Work Being Done For:
TESLA MOTORS
DIG SITE LOCATION
State:
WA
County:
CLARK
Place:
VANCOUVER
Address:
8700
Street:
NE VANCOUVER MALL DR
Intersecting Street:
NE 82ND AVE
| Location of Work: | EXCAVATION SITE IS ON THE S SIDE OF THE ROAD. THIS IS IN THE MALL PARKING LOT DIRECTLY NORTH OF THE CINEMAS. NE 82ND AVE IS TO THE WEST OF THE LOCATION MARK AN AREA APX 50 BY 150 FT AS MARKED IN WHITE. |
Remarks:
AREA MARKED IN WHITE. CUSTOMER GAVE LATITUDE AND LONGITUDE - NAD 83
Caller GPS:
Lat: 45.659464
Lon: -122.583477
Map Coord NW Lat:
45.6615684
Lon:
-122.5895796
SE Lat:
45.6537817
Lon:
-122.5768789
MEMBERS NOTIFIED
| District | Company Name | Marking Concerns | Customer Service | Repair | Status | ||
|---|---|---|---|---|---|---|---|
| CMCST03 | COMCAST CABLE COMM. MNGMT, LLC | 800-778-9140 | 800-934-6489 | 503-617-1212 | Not yet responded | ||
| CPS01 | CLARK PUBLIC SERVICES | 360-921-3524 | 360-397-2446 | 360-397-2446 | Does not report | ||
| CPU01 | CLARK PUBLIC UTIL ELECTRIC | 503-803-1106 | 360-992-3000 | 360-992-3000 | Does not report | ||
| ELI04 | 503-255-4634 | 443-403-2023 | 866-236-2824 | Does not report | |||
| HENK03 | HENKELS & MCCOY | 503-577-2051 | 503-577-2051 | 503-577-2051 | Does not report | ||
| L3C02 | LEVEL 3 NOW CENTURYLINK | 877-366-8344 | 877-366-8344 | 877-366-8344 | Not yet responded | ||
| MCIT02 | MCI | 800-624-9675 | 800-624-9675 | 800-624-9675 | Does not report | ||
| NWN02 | NW NATURAL | 503-220-2415 | 503-220-2415 | 800-882-3377 | Does not report | ||
| QLNWA06 | CTLQL-CENTURYLINK | 800-778-9140 | 800-283-4237 | 800-573-1311 | Not yet responded | ||
| VAN01 | CITY OF VANCOUVER | 360-607-1565 | 360-478-8177 | 360-487-8177 | Not yet responded | ||
| VAN04 | CITY OF VANCOUVER-TRAFFIC | 360-606-6474 | 360-487-8177 | 360-606-6474 | Does not report | ||
| WSDOT01 | WASHINGTON ST DOT | 360-619-0670 | 360-905-2242 | 360-619-0670 | Does not report |
Legend:
- Locate Polygon