Oregon One Call
Ticket No:
20217013
2 FULL BUSINESS DAYS
Original Call Date:
08/06/20 01:39 pm
Work to Begin Date:
08/11/20 12:00 am
Expiration Date:
09/21/20 12:00 am
CALLER INFORMATION
Company Name:
BLACKSTONE CONSTRUCTION
Type of Excavator:
CONTRACTOR
Contact Name:
NIC HAUGEN
Phone:
253-225-7074
Alt. Contact:
MATT
Phone:
253-328-3127
Best Time:
Fax Phone:
Caller Address:
PO BOX 450 BURLEY,WA 98322
Email Address:
NHAUGEN@BLACKSTONECONSTRUCTIONNW.COM
DIG SITE INFORMATION
Type of Work:
INSTALLING ELEC SRVC
Directional Drilling:
NO
Type(s) of Excavation Equipment:
UNKNOWN / OTHER
Work Order Number:
Permit Number:
Expected Duration of Project 45 Days:
Work Being Done For:
TESLA
DIG SITE LOCATION
State:
OR
County:
JACKSON
Place:
MEDFORD
Address:
2000
Street:
CRATER LAKE HWY
Intersecting Street:
PACIFIC HWY
| Location of Work: | EXCAVATION SITE IS ON THE SW SIDE OF THE ROAD. ADD IS APX 1/4 MI NE OF ABV INTER. MARK AREA MARKED IN WHITE AT ABV ADD. |
Remarks:
BEST INFO
CALLER LAT/ LONG ++
Caller Provided Lat:
42 20 52.85
Lon:
-122 52 44.11
Map Coord NW Lat:
42.3508977
Lon:
-122.8815775
SE Lat:
42.3455057
Lon:
-122.8755940
MEMBERS NOTIFIED
| District | Company Name | Marking Concerns | Customer Service | Repair | Status | ||
|---|---|---|---|---|---|---|---|
| ATT01 | A T AND T CORP | 800-252-1133 | 800-252-1133 | 800-241-3624 | |||
| BCVSA01 | ROGUE VLY SWR SERVICE | 541-779-4186 | 541-664-6300 | 541-779-4186 | Does Not Participate | ||
| CHTOR06 | CHARTER COMMUNICATIONS | 800-778-9140 | 855-248-7822 | 855-248-7822 | Does Not Participate | ||
| MEDFRD01 | CITY OF MEDFORD | 541-774-2600 | 541-774-2600 | 541-774-2600 | Does Not Participate | ||
| MWC01 | MEDFORD WATER COMMISSION | 541-774-2675 | 541-774-2680 | 541-774-2680 | Does Not Participate | ||
| ODOTD08 | OREGON DOT-DISTRICT 8 | 541-621-2329 | 541-621-2329 | 541-621-2329 | Does Not Participate | ||
| PPL25 | PACIFIC POWER | 425-392-6412 | 888-221-7070 | 888-221-7070 | Marked (Response by Utiliquest) Additional Locator Information | ||
| QLNOR01 | CTLQL-CENTURYLINK | 800-778-9140 | 800-283-4237 | 800-573-1311 | Does Not Participate | ||
| RRVID01 | ROGUE RIVER VALLEY IRRIGATION | 541-773-6127 | 541-773-6127 | 541-773-6127 | Does Not Participate | ||
| WPNG03 | AVISTA UTILITIES | 541-613-0888 | 800-227-9187 | 800-227-9187 | Marked |
Legend:
- Locate Polygon